The following persons also participate to the evolution of this team.
Moreover, the following persons are part of the current or past organisation:
| Name | Affiliation | Past role |
|---|---|---|
| Isabelle Sivignon | GIPSA-lab, CNRS - Grenoble, France | Chair |
| Partha Bhowmick | Department of Computer Science and Engineering, Indian Institute of Technology - Kharagpur, India - | Vice-chair |
| Rocio Gonzalez-Diaz | Applied Math Department School of Computer Engineering - University of Seville, Spain | Vice-chair |
| Ullrich Koethe | Heidelberg Collaboratory for Image Processin g - Heidelberg, Germany | Chair |
| Joost Batenburg | Vision Lab - Wilrijk, Belgium - Former | Vice-Chair |
| Guillaume Damiand | LIRIS Laboratory - Lyon, France | Vice-Chair |
| Reneta Barneva | State University of New York at Fredonia | Vice-Chair |
| David Coeurjolly | LIRIS Laboratory - Lyon, France | Chair |
| Reinhard Klette | Centre for Image Technology and Robotics (Computer Vision Unit), Auckland, New Zeeland | updating of the web page on Open problems |
| Annick Montanvert | LIS Laboratory - Grenoble, France | Former Chair |
| Ingela Nyström | Centre for Image Analysis - Uppsala, Sweden | Chair |
| Eric Remy | LSIS, Université de Provence, Arles, France | TC18 image and code data base |
| Stina Svensson | Centre for Image Analysis - Uppsala, Sweden | Vice-Chair |
Fill and send the following form: